HOME LOCATION FACILITIES RATES CONTACT LINKS  
 
 
 
From To Weekly Minimum stay
15th March 2009 17th May 2009 1,150.00 4 nights
18th May 2009 28th June 2009 1,600.00 1 week
29th June 2009 12th July 2009 1,850.00 1 week
13th July 2009 30th August 2009 2,295.00 1 week
31st August 2009 13th September 2009 1,850.00 1 week
14th September 2009 27th September 2009 1,600.00 1 week
28th September 2009 1st November 2009 1,150.00 4 nights
2nd November 2009 23rd December 2009 925.00 4 nights
24th December 2009 5th January 2010 1,250.00 4 nights
6th January 2010 14th March 2010 925.00 4 nights
15th March 2010 28th March 2010 1,150.00 4 nights
29th March 2010 12th April 2010 1,600.00 4 nights
13th April 2010 16th May 2010 1,150.00 4 nights
17th May 2010 27th June 2010 1,600.00 1 week
28th June 2010 11th July 2010 1,850.00 1 week
12th July 2010 29th August 2010 2.295.00 1 week
30th August 2010 12th September 2010 1,850.00 1 week
13th September 2010 26th September 2010 1,600.00 1 week
27th September 2010 31st October 2010 1,150.00 4 nights
1st November 2010 23rd December 2010 925.00 4 nights
24th December 2010 5th January 2011 1,250.00 4 nights
6th January 2011 13th March 2011 925.00 4 nights
14th March 2011 17th April 2011 1,150.00 4 nights
18th April 2011 1st May 2011 1,600.00 4 nights
2nd May 2011 15th May 2011 1,150.00 4 nights
16th May 2011 26th June 2011 1,600.00 1 week
 
 
 

Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner.

Notes to the rental rates

Price includes:

Air Conditioning
Linen change once a week
Towel change twice a week
Welcome basket
Maid service Mon to Fri for 1 hour

* 30% of the rent is required to complete the booking (balance due 60 days in advance).

A refundable security/damage deposit of 350 Euros is required. If you cancel anytime, payments are refunded if the unit is re-rented.

Owner accepts payments by: Personal Cheque - Direct Bank Deposit

Maximum Occupancy in unit is 8. Rate is based on 8 occupants